<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: One year later:  Greensburg, Kansas</title>
	<link>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/</link>
	<description>Public Accountability Requires Citizen Action (disasteraccountability.org)</description>
	<pubDate>Fri, 10 Sep 2010 05:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Andrew Bryant</title>
		<link>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/#comment-644</link>
		<dc:creator>Andrew Bryant</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:25:30 +0000</pubDate>
		<guid>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/#comment-644</guid>
		<description>I don't trust this whole project. The word "sustainability" conjures up memories of the cold war and the Soviet Union. They wanted "sustainability." I bet you didn't know that. 

Did you know Greensburg residence don't even have cable television yet, therefore no internet? A year later and no cable? 

There are three reasons for this. REGULATIONS. REGULATIONS. REGULATIONS.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t trust this whole project. The word &#8220;sustainability&#8221; conjures up memories of the cold war and the Soviet Union. They wanted &#8220;sustainability.&#8221; I bet you didn&#8217;t know that. </p>
<p>Did you know Greensburg residence don&#8217;t even have cable television yet, therefore no internet? A year later and no cable? </p>
<p>There are three reasons for this. REGULATIONS. REGULATIONS. REGULATIONS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LewisPlan</title>
		<link>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/#comment-606</link>
		<dc:creator>LewisPlan</dc:creator>
		<pubDate>Sun, 04 May 2008 16:15:40 +0000</pubDate>
		<guid>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/#comment-606</guid>
		<description>I don't have hard figures, but what i have seen so far suggests that the additional cost of green construction is recovered within 8-12 years through lower energy costs. That would make green businesses more competitive. Reportedly, the construction at Greensburg provides another benefit:  better protection from tornadoes.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have hard figures, but what i have seen so far suggests that the additional cost of green construction is recovered within 8-12 years through lower energy costs. That would make green businesses more competitive. Reportedly, the construction at Greensburg provides another benefit:  better protection from tornadoes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/#comment-605</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 04 May 2008 12:33:37 +0000</pubDate>
		<guid>http://blog.disasteraccountability.com/2008/05/02/one-year-later-greensburg-kansas/#comment-605</guid>
		<description>How much is typical "green' construction, per square foot? If it is more than equivalent "non-green" then business is charging more so that they can make more. Sounds green.</description>
		<content:encoded><![CDATA[<p>How much is typical &#8220;green&#8217; construction, per square foot? If it is more than equivalent &#8220;non-green&#8221; then business is charging more so that they can make more. Sounds green.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
